1.0 Dorso-Ventral Protein Quantities

Pattern Formation Protein Quantities
Cell Dorsal Raw Dorsal Active Sog Dpp Raw Dpp Active Zerknullt Tolloid Rhomboid Twist Snail
0 10000 0 64 1600 1550 9618 1192 0 0 0
1 10000 0 70 1600 1550 9618 1192 0 0 0
2 10000 0 79 1600 1550 9618 1192 0 0 0
3 10000 0 90 1600 1550 9618 1192 0 0 0
4 10000 0 107 1600 1545 9618 1192 0 0 0
5 10000 0 132 1600 1531 9618 1192 0 0 0
6 10000 0 168 1600 1513 9618 1192 0 0 0
7 10000 0 218 1600 1487 9614 1192 0 0 0
8 10000 0 284 1600 1454 9492 1192 0 0 0
9 10000 0 371 1600 1411 4766 1192 0 0 0
10 10000 0 484 1600 1356 63 1192 0 0 0
11 10000 0 633 1600 1285 11 1192 0 0 0
12 10000 0 826 1600 1196 7 1192 0 0 0
13 10000 0 1079 1600 1084 4 1192 0 0 0
14 10000 0 1409 1600 944 3 1192 0 0 0
15 10000 0 1840 1600 774 2 1192 0 0 0
16 10000 0 2403 1600 568 2 1192 0 0 0
17 10000 0 3139 1600 325 1 1192 0 0 0
18 10000 0 4099 1600 45 1 1192 0 0 0
19 10000 0 5352 1600 0 1 1192 0 0 0
20 10000 0 6989 1600 0 0 1192 0 0 0
21 10000 0 9126 1600 0 0 1192 0 0 0
22 10000 0 11911 1600 0 0 1192 0 0 0
23 10000 846 15402 1600 0 0 1192 0 0 0
24 10000 1575 18599 1600 0 0 1192 0 0 0
25 10000 2216 21281 0 0 0 0 994 0 0
26 10000 2788 23693 0 0 0 0 994 0 0
27 10000 3304 25959 0 0 0 0 994 0 0
28 10000 3774 28290 0 0 0 0 994 0 0
29 10000 4205 30855 0 0 0 0 994 0 0
30 10000 4604 33899 0 0 0 0 994 0 0
31 10000 4974 37199 0 0 0 0 994 0 0
32 10000 5320 39507 0 0 0 0 994 0 0
33 10000 5645 41780 0 0 0 0 994 0 0
34 10000 5951 45021 0 0 0 0 994 0 0
35 10000 6240 45059 0 0 0 0 994 0 0
36 10000 6514 45059 0 0 0 0 994 0 0
37 10000 6774 45059 0 0 0 0 994 0 0
38 10000 7022 45059 0 0 0 0 994 0 0
39 10000 7258 45059 0 0 0 0 994 0 0
40 10000 7485 45059 0 0 0 0 994 0 0
41 10000 7702 45059 0 0 0 0 994 0 0
42 10000 7911 45059 0 0 0 0 994 0 0
43 10000 8111 45059 0 0 0 0 994 0 0
44 10000 8304 45059 0 0 0 0 994 0 0
45 10000 8491 45059 0 0 0 0 0 1796 397
46 10000 8670 45059 0 0 0 0 0 1796 397
47 10000 8844 45059 0 0 0 0 0 1796 397
48 10000 9013 45059 0 0 0 0 0 1796 479
49 10000 9176 45059 0 0 0 0 0 1796 479
Table 1. The values in this table show how the expression of the transcription factors are localized to specific regions of the developing organism. The protein quantities were collected for the cells at x=25, y=0 to 49, z=1, at time = 10 seconds.

Toll-Spatzle Concentration Gradient
Cell Toll Spatzle Pelle
0 3647 0 0
1 3647 0 0
2 3647 0 0
3 3647 0 0
4 3647 0 0
5 3647 0 0
6 3647 0 0
7 3647 0 0
8 3647 0 0
9 3647 0 0
10 3647 0 0
11 3647 0 0
12 3647 0 0
13 3647 0 0
14 3647 0 0
15 3647 0 0
16 3647 0 0
17 3647 0 0
18 3647 0 0
19 3647 0 0
20 3647 0 0
21 3647 0 0
22 3647 0 0
23 3647 300 774
24 3647 600 1381
25 3647 900 1870
26 3647 1200 2273
27 3647 1500 2610
28 3647 1800 2897
29 3647 2100 3143
30 3647 2400 3357
31 3647 2700 3545
32 3647 3000 3712
33 3647 3300 3860
34 3647 3600 3992
35 3647 3900 4112
36 3647 4200 4220
37 3647 4500 4319
38 3647 4800 4409
39 3647 5100 4492
40 3647 5400 4568
41 3647 5700 4638
42 3647 6000 4704
43 3647 6300 4764
44 3647 6600 4821
45 3647 6900 4874
46 3647 7200 4923
47 3647 7500 4969
48 3647 7800 5013
49 3647 8100 5054
Table 2. The values in this table show how the gradient for spatzle is initially laid down and creates the gradient of pelle that in turn produces the active dorsal gradient. The protein quantities were collected for the cells at x=25, y=0 to 49, z=1, at time = 0.05 seconds.